We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Lengthwise member, rear, w/fitting, for subframe, right
-
In stock
Lengthwise member, rear, w/fitting, for subframe, right
Kadett D/E, Hatchback/Convertible
Kadett D/E, Hatchback/Convertible
€302.50
| MM-number | 3 5048 12 854 |
|---|---|
| Quality | After market |
| Delivery time | 2 to 5 business days |
| Reference | 90186046-216095 |
Lengthwise member, rear, w/fitting, for subframe, right
Kadett D/E, Hatchback/Convertible
Kadett D/E, Hatchback/Convertible
MakeModelType
| VAUXHALL | ASTRA Mk II hatchback | 1.2 |
| VAUXHALL | ASTRA Mk II hatchback | 1.3 |
| VAUXHALL | ASTRA Mk II hatchback | 1.4 S |
| VAUXHALL | ASTRA Mk II hatchback | 1.6 |
| VAUXHALL | ASTRA Mk II hatchback | 1.6 D |
| VAUXHALL | ASTRA Mk II hatchback | 1.7 D |
| VAUXHALL | ASTRA Mk II hatchback | 1.8 GTE |
| VAUXHALL | ASTRA Mk II hatchback | 2.0 GTE |
| VAUXHALL | ASTRA Mk II hatchback | 2.0 GTE 16V |
| VAUXHALL | ASTRA Mk II hatchback | 1.4 i |
| VAUXHALL | ASTRA Mk II hatchback | 1.6 S |
| VAUXHALL | ASTRA Mk II CC | 1.9 |
| VAUXHALL | ASTRA Mk II hatchback | 1.9 |
| VAUXHALL | ASTRA Mk II Belmont | 1.3 |
| VAUXHALL | ASTRA Mk II Belmont | 1.6 |
| VAUXHALL | ASTRA Mk II Belmont | 1.6 D |
| VAUXHALL | ASTRA Mk II Belmont | 1.8 i |
| VAUXHALL | ASTRA Mk II Belmont | 1.5 DT |
| VAUXHALL | ASTRA Mk II Belmont | 1.8 |
| VAUXHALL | ASTRA Mk II Belmont | 1.4 i |
| VAUXHALL | ASTRA Mk II Belmont | 1.6 S |
| VAUXHALL | ASTRA Mk II Belmont | 1.7 D |
| OPEL | Kadett D - 1979 - 1984 | |
| OPEL | Kadett E - 1984 - 1991 |
MakeNumberNumber
| Opel | 216095 | 90186046 |




