We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
| MM-number | 3 5075 03 312 |
|---|---|
| Quality | After market |
| Delivery time | 2 to 5 business days |
| Reference | 90103853-1102109 |
Front wing right
Ascona C
Ascona C
MakeModelType
| VAUXHALL | CAVALIER Mk II CC | 2.0 |
| VAUXHALL | CAVALIER Mk II CC | 1.3 |
| VAUXHALL | CAVALIER Mk II hatchback | 1600D |
| VAUXHALL | CAVALIER Mk II hatchback | 2000i |
| VAUXHALL | CAVALIER Mk II hatchback | 2.0 SRi 130 |
| VAUXHALL | CAVALIER Mk II hatchback | 1.8 i |
| VAUXHALL | CAVALIER Mk II hatchback | 2.0 i KAT |
| VAUXHALL | CAVALIER Mk II stationwagen | 1.8 i |
| VAUXHALL | CAVALIER Mk II hatchback | 1.3 S |
| VAUXHALL | CAVALIER Mk II hatchback | 1.6 S |
| VAUXHALL | CAVALIER Mk II stationwagen | 1.3 S |
| VAUXHALL | CAVALIER Mk II stationwagen | 1.6 |
| VAUXHALL | CAVALIER Mk II stationwagen | 1.6 D |
| VAUXHALL | CAVALIER Mk II | 2.0 |
| VAUXHALL | CAVALIER Mk II | 1.6 |
| VAUXHALL | CAVALIER Mk II | 1.8 |
| VAUXHALL | CAVALIER Mk II | 2.0 i KAT |
| VAUXHALL | CAVALIER Mk II | 2000i |
| VAUXHALL | CAVALIER Mk II | 1.6 i KAT |
| VAUXHALL | CAVALIER Mk II | 1.8 i |
| VAUXHALL | CAVALIER Mk II | 1.8 i KAT |
| VAUXHALL | CAVALIER Mk II | 1.3 N |
| VAUXHALL | CAVALIER Mk II | 1.6 N |
| VAUXHALL | CAVALIER Mk II | 1.6 i |
| VAUXHALL | CAVALIER Mk II | 2.0 i |
| VAUXHALL | CAVALIER Mk II | 2.0 SRi 130 |
| VAUXHALL | CAVALIER Mk II | 1.3 S |
| VAUXHALL | CAVALIER Mk II | 1.6 S |
| VAUXHALL | CAVALIER Mk II | 1.6 D |
| OPEL | Ascona C - 1981 - 1988 |
MakeNumberNumber
| Opel | 1102109 | 90103853 |
Reference numbers
| 6423502 |
| 3760658 |
| 1102109 |





