We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Floor panel, front left
-
In stock
Floor panel, front left
Kadett E
Kadett E
€93.93
| MM-number | 3 5049 12 741 |
|---|---|
| Quality | After market |
| Delivery time | 2 to 5 business days |
Floor panel, front left
Kadett E
Kadett E
MakeModelType
| OPEL | Kadett E - 1984 - 1991 | |
| OPEL | Combo (Kadett E model) - 1984 - 1992 | |
| VAUXHALL | ASTRA Mk II stationwagen | 1.5 DT |
| VAUXHALL | ASTRA Mk II hatchback | 1.4 S |
| VAUXHALL | ASTRA Mk II hatchback | 1.7 D |
| VAUXHALL | ASTRA Mk II Belmont | 1.3 |
| VAUXHALL | ASTRA Mk II Belmont | 1.8 |
| VAUXHALL | ASTRA Mk II stationwagen | 1.7 D |
| VAUXHALL | ASTRA Mk II stationwagen | 1.3 |
| VAUXHALL | ASTRA Mk II Estate | 1.3 |
| VAUXHALL | ASTRA Mk II Belmont | 1.7 D |
| VAUXHALL | ASTRA Mk II Belmont | 1.8 i |
| VAUXHALL | ASTRA Mk II hatchback | 2.0 GTE 16V |
| VAUXHALL | ASTRA Mk II stationwagen | 1.6 S |
| VAUXHALL | ASTRA Mk II stationwagen | 1.2 |
| VAUXHALL | ASTRA Mk II Belmont | 1.6 S |
| VAUXHALL | ASTRA Mk II hatchback | 2.0 GTE |
| VAUXHALL | ASTRA Mk II hatchback | 1.9 |
| VAUXHALL | ASTRA Mk II stationwagen | 1.6 D |
| VAUXHALL | ASTRA Mk II hatchback | 1.6 D |
| VAUXHALL | ASTRA Mk II hatchback | 1.6 S |
| VAUXHALL | ASTRA Mk II Belmont | 1.6 |
| VAUXHALL | ASTRA Mk II Belmont | 1.4 i |
| VAUXHALL | ASTRA Mk II Belmont | 1.5 DT |
| VAUXHALL | ASTRA Mk II hatchback | 1.3 |
| VAUXHALL | ASTRA Mk II hatchback | 1.6 |
| VAUXHALL | ASTRA Mk II hatchback | 1.2 |
| VAUXHALL | ASTRA Mk II stationwagen | 1.6 |
| VAUXHALL | ASTRA Mk II stationwagen | 1.8 i |
| VAUXHALL | ASTRA Mk II hatchback | 1.8 GTE |
| VAUXHALL | ASTRA Mk II CC | 1.9 |
| VAUXHALL | ASTRA Mk II stationwagen | 1.4 S |
| VAUXHALL | ASTRA Mk II hatchback | 1.4 i |
| VAUXHALL | ASTRA Mk II Belmont | 1.6 D |
Reference number
| 3730385 |




